Theater and City | Collection | Occupancy |
SRS, Gorakhpur was | 5,126 | 26,400 |
Payal, Allahabad | 8,124 | 19,526 |
PVR, Allahabad | 5,126 | 20,200 |
IP Vijaya, Varanasi | 9,420 | 18,000 |
IP, Varanasi | 5,922 | 22,000 |
Natraj, Dehradun | 10,000 | 33,000 |
Delite, Delhi | 12,350 | 15,600 |
PVR, Delhi | 12,800 | 18,000 |
E-City, Jodhpur | 4,400 | 39,000 |
Satyam, Jodhpur | 1,940 | 20,000 |
Nasrani, Jodhpur | 1,600 | 16,000 |
Glitz, Ajmer | 4,630 | 46,744 |
Maya Mandir, Ajmer | 6,953 | 29,060 |
Cinemagic, Bikaner | 6,115 | 38,406 |
Ashoka, Udaipur | 14,365 | 56,000 |
Krishna, Sriganganagar | 2,400 | 36,000 |
Inox, Kota | 8,915 | 34,122 |
Fun Cinemas, Kota | 2,692 | 33,584 |
Natraj, Kota | 1,692 | 22,353 |
Sahu, Lucknow | 11,268 | 28,000 |
Wave, Lucknow | 5,332 | 14,886 |
Inox, Lucknow | 3,458 | 18,600 |
Fun Cinemas, Lucknow | 4,009 | 18,846 |
TOTAL | 141684 | 624327 |
Friday, January 21, 2011
1st show collection of Dhobi Ghat
First show collections were around 25% all over India. But high end multiplex in big cities were opened around 40 to 45%. With positive reviews and good-mixed public response, the collection will improve. Considering 400 cinemas release, DG will do around 2.75-3.5cr in its first day.
Labels:
Boxoffice
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment