Theater and City | Collection | Occupancy |
Chandralok, Allahabad | 23,215 | 24,601 |
Sangeet, Allahabad | 9,800 | 20,300 |
Damodar, Nashik | 9,875 | 19,750 |
Cinemax, Nashik | 17,767 | 28,500 |
Divya, Nashik | 8,375 | 24,600 |
Prabhat, Solapur | 16,137 | 22,000 |
Big Cinemas | 8,000 | 19,000 |
Orbit, Amravati | 9,200 | 26,000 |
Chitra, Amravati | 11,171 | 21,000 |
Uday, Akola | 10,000 | 24,000 |
Cinemas, Akola | 13,400 | 32,000 |
Suraj, Bikaner | 37,730 | 50,520 |
Big Cinemas, Bikaner | 26,368 | 38,406 |
Ganesh, Sriganganagar | 37,688 | 41,392 |
Chetak, Udaipur | 49,420 | 65,165 |
Ashoka, Udaipur | 52,215 | 52,215 |
Glitz, Ajmer | 16,472 | 46,744 |
Mridang, Ajmer | 34,150 | 38,790 |
Fun Cinemas, Kota | 11,338 | 28,945 |
Inox, Kota | 7,027 | 43,122 |
Satyam, Jodhpur | 18,594 | 26,563 |
Nasrani, Jodhpur | 87,000 | 84,000 |
Total | 505741 | 777613 |
Friday, January 14, 2011
1st show collection of Yamla Pagla Dewana
The 1st show collection were around 60% all over India. The all India Friday collection will be around 70/80% and around 7/8cr. The Punjab territory is doing fabulous business, as today is a holiday. And it is also doing very good business in other parts of India.
Labels:
Boxoffice
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment