Film | Opening Weekend Gross | Indian Gross | Cinemas | Cinema Average |
My Name Is Khan(4 days) | $2,264,983 | 10.42 | 120 | $18,875 |
Three Idiots(5 days) | $2,149,227 | 10.03 | 119 | $18,060 |
Love Aaj Kal | $1,241,762 | 5.26 | 102 | $12,174 |
Singh Is Kinng | $1,154,528 | 4,89 | 112 | $10,308 |
Kites | $959,329 | 4.53 | 207 | $4,634 |
Rab Ne Bana Di Jodi | $ 9,11,771 | 4.36 | 83 | $11,096 |
Raajneeti | $850,244 | 4.01 | 124 | $6,857 |
Race | $802,800 | 3.21 | 96 | $8,362 |
Kambakhht Ishq | $768,542 | 3.78 | 100 | $7,685 |
Ghajini(5 days) | $1,38,753 | 6.72 | 83 | $ 16,921 |
De Dana Dan(5days) | $742,377 | 3.40 | 69 | $9.294 |
Tees Maar khan (5 days) | $741,162 | 3.38 | 108 | $6,863 |
Kaminey | $726,834 | 3.55 | 82 | $8,864 |
Dostana | $645,604 | 3.16 | 74 | $8.724 |
Krrish | $643,000 | 2.97 | 59 | $10,898 |
Housefull | $642,196 | 2.87 | 82 | $7,832 |
Dabangg | $628,137 | 2.82 | 23 | $10,131 |
Golmaal 3 | $626,432 | 2.78 | 16 | $7,284 |
Delhi 6 | $602,850 | 2.99 | 90 | $6,698 |
Namastey London | $578,224 | 2.52 | 65 | $8,895 |
De Dana Dan | $577,381 | 2.67 | 69 | $8,368 |
I hate Love Stories(3day) | $535,273 | 2.40 | 83 | $6,297 |
Anjaana Anjaani | $517,608 | 2.32 | 91 | $5,688 |
Yamla Pagla Deewana | $504,116 | 2.25 | 84 | $6,001 |
Guzaarish | $488,121 | 2.19 | 108 | $4,520 |
Raavan | $480,703 | 2.16 | 119 | $40,040 |
New York | $467,694 | 2.25 | 60 | $7,795 |
Ajab Prem Ki Ghazab Kahani | $461,505 | 2.07 | 74 | $6,237 |
Dhobi Ghat | $365,297 | 1.66 | 79 | $4,624 |
Peepli Live | $350,054 | 1.57 | 64 | $5,470 |
Veer | $334,562 | 1.50 | 92 | $3,637 |
We are Family | $296,907 | 1.33 | 78 | $3,807 |
No problem | $242,203 | 1.08 | 84 | $2,882 |
No One Killed Jeseka | $227,473 | 1.02 | 48 | $4,739 |
Jaane Tu Yaa Jaane Na | $205,203 | 0.92 | 33 | $6,218 |
Paa | $199,228 | 0.89 | 67 | $2,974 |
Break Ke Bad | $194,737 | 0.86 | 67 | $2,291 |
Band Bajja Baaraat | $43,820 | 0.19 | 32 | $1,396 |
Wednesday, January 26, 2011
Dhobi Ghat USA Boxoffice Performances
The collections are considered to be impressive looking at the genre of the movie. Here is some comparison with recent released movies
Labels:
Boxoffice
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment