Theater and City | Collection | Occupancy | |
Vijya, Varanasi | 2,682 | 29,770 | |
Sigra, Varanasi | 3,648 | 40,503 | |
Plaza, Delhi | 3,240 | 36,000 | |
Regal, Delhi | 3,204 | 35,000 | |
Krishna, Sriganganagar City | 1,053 | 25,000 | |
Ashoka, Udaipur | 5,054 | 56,217 | |
Suraj, Bikaner | 2,870 | 50,520 | |
Glitz, Ajmer | 430 | 41,298 | |
Inox, Kota | 1,123 | 23,575 | |
Fun Cinemas, Kota | 676 | 33,584 | |
E-City, Jodhpur | 2,500 | 23,553 | |
Total | 27480 | 501050 |
Friday, February 4, 2011
First show collection of Yeh Saali Zindegi
Yeh salli Zindegi opened to an lukewarm response, with the morning show trading only 5-8%. But the positive point for the movie is that, most of the critics are liking the movie and giving positive review. So the later shows may improve but it will max reach to 20-25%.
Labels:
Boxoffice
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment