Movies | Net Collection | Movies | Net collection | |
Golmaal 3 | 27.76 crore | Dabangg | 18.14 crore | |
Dabangg | 25.06 crore | Raajneeti | 11.12 crore | |
Raajneeti | 17.23 crore | Golmaal 3 | 9.52 crore | |
Housefull | 14.02 crore | My Name Is Khan | 8.58 crore | |
Once Upon A Time In Mumbaai | 13.32 crore | Housefull | 8.43 crore | |
My Name Is Khan | 12.21 crore | Tees Maar Khan | 7.32 crore | |
Tees Maar Khan | 11.43 crore | Kites | 5.74 crore | |
I Hate Luv Storys | 8.45 crore | Once Upon A Time In Mumbaai | 5.68 crore | |
Kites | 8.44 crore | Anjaana Anjaani | 4.85 crore | |
Khatta Meetha | 8.04 crore | Veer | 4.84 crore |
Wednesday, February 2, 2011
Top 10 Distributor Share Of Mumbai & Delhi in 2010
Mumbai 2010 Top 10 Earners (DS) Delhi/UP 2010 Top 10 Earners(DS)
Labels:
Boxoffice
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment