Movies | Budget (incl P&P) .cr | Prints (Approx) | Domestic BO Collection Net(cr) | Distributor Share(cr) | Verdict |
Dabangg | 55 | 1500 | 144.00 | 78.00 | All Time Block- Buster |
Golmaal 3 | 52 | 1400 | 106.00 | 57.75 | Blockbuster |
Raajneeti | 67 | 1475 | 93.00 | 48.75 | Super HIT |
My Name is Khan | 80 | 1300 | 72.75 | 36.69 | Semi Hit |
Houseful | 58 | 1375 | 72.15 | 37.85 | Hit |
Tees Maar Khan* | 67 | 2000 | 63.00 | 34.00 | Semi Hit |
Once Open A Time In Mumbai | 38 | 1150 | 61.00 | 30.50 | Hit |
Kites | 70 | 1300 | 49.00 | 26.00 | Flop |
I hate Love Story | 30 | 875 | 43.85 | 22.50 | Hit |
Anjaana Anjani | 35 | 970 | 40.00 | 20.50 | Above Avg |
Khatta Meetha | 44 | 1275 | 41.20 | 20.25 | Above Avg |
Veer(Hindi | 50 | 950 | 41.00 | 24.00 | Below Avg |
Badmaash Company | 28 | 890 | 33.00 | 16.50 | Above Avg |
Peepli Live | 16 | 700 | 30.00 | 15.00 | HIt |
Atithi Tum Kab Jaoge? | 18 | 800 | 30.00 | 14.77 | Above avg |
Ishqiya | 17 | 550 | 22.00 | 11.00 | Semi Hit |
Band Baaja Baarat* | 15 | 550 | 22.50 | 11.00 | Semi Hit |
Love Sex Aur Dohka | 3.5 | 475 | 9.00 | 5.00 | Semi Hit |
Monday, January 3, 2011
Box Office Analysis Of Top Movies Of 2010
*Expected fig
(Fact are collected from Boxoffice India , Bollywood Hungama, Bollybusiness and
Trade Magazine)
Labels:
Top Bollywood Movies Of 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment