Theater and City | Collection | Occupancy |
Liberty, Delhi | 17,700 | 70,000 |
Shiela, Delhi | 20,000 | 59,000 |
Delite, Delhi | 19,700 | 60,000 |
Ganesh, Sriganganagar | 3,800 | 32,558 |
Krishna, Sriganganagar | 961 | 24,507 |
Ashoka, Udaipur | 8,000 | 66,000 |
Suraj, Bikaner | 4,900 | 50,520 |
Big Cinemas, Bikaner | 6,968 | 38,406 |
Maya Mandir, Ajmer | 3,184 | 29,060 |
Glitz, Ajmer | 5,915 | 46,744 |
Satyam, Jodhpur | 2,800 | 36,000 |
Kohinoor, Jodhpur | 14.600 | 39,000 |
E-City, Jodhpur | 1,600 | 43,000 |
Nasrani, Jodhpur | 7,500 | 84,000 |
Total | 117628 | 678795 |
Friday, February 11, 2011
1st show collection of Patiala House
Patiala house starts with a slow note. It opened around 15-20% across India. It is considered to be very low start as a Askhay kumar movie. The screen space is quite similar to DTBHJ and looks like first day business will be same as DTBJ. The 1day business should be around 4cr mark.
Labels:
Boxoffice
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment