Rank | Name | # of Films | Avg India Net Coll | Avg Intl Gross Coll | Avg India Share | Avg Intl Share | Avg Worldwide Theatrical Share |
1 | Aamir Khan | 3 | 126.83 | 38.67 | 62.33 | 17.40 | 79.73 |
2 | Shah Rukh Khan | 3 | 79.33 | 56.00 | 40.92 | 25.20 | 66.12 |
3 | Hrithik Roshan | 3 | 46.17 | 24.42 | 21.67 | 10.99 | 32.65 |
4 | Akshay Kumar | 11 | 43.64 | 14.55 | 22.68 | 6.55 | 29.23 |
5 | Saif Ali Khan | 5 | 40.70 | 16.00 | 20.90 | 7.20 | 28.10 |
6 | Ranbir Kapoor | 6 | 46.92 | 10.92 | 23.04 | 4.91 | 27.95 |
7 | Salman Khan | 7 | 44.00 | 8.50 | 23.50 | 3.83 | 27.33 |
8 | Ajay Devgn | 11 | 43.95 | 7.77 | 21.70 | 3.50 | 25.20 |
9 | Imran Khan | 5 | 31.90 | 7.10 | 15.00 | 3.20 | 18.20 |
10 | Abhishek Bachchan | 7 | 26.50 | 9.39 | 12.57 | 4.23 | 16.80 |
11 | John Abraham | 5 | 26.00 | 9.44 | 12.44 | 4.25 | 16.68 |
12 | Shahid Kapur | 5 | 26.70 | 8.05 | 13.00 | 3.62 | 16.62 |
13 | Emraan Hashmi | 5 | 27.50 | 2.25 | 13.45 | 1.01 | 14.46 |
Notes
1. This chart is by no means a reflection of any actors' legendary status in the film industry, this is just a box-office balance sheet for the past 3 years.
2. For any actor to be included in this chart, they needed to have starred in a minimum of 3 Leading Roles in the past 3 years.
3. The Average Worldwide Theatrical Share is used to determine the actor's current rank at the box-office.
4. Only films where actors played Leading or Strong Supporting Roles have been used to calculate their average.
5. Old delayed films that were released in this period were not used to compute averages.
6. Only Hindi feature films were used to compute the averages, animation films are not a part of this average.
7. Akshay's Tees Maar Khan is still running in theaters, so the figures used for TMK are calcuted estimates based on its current box-office performance.
8. Aamir & Shah Rukh Khan only had 2 releases in this period, but the minimum required for an average is 3, so TZP & OSO are still a part of their average.
9. The details of the films used and their respective collections and shares are listed on the attached sheets.
No comments:
Post a Comment