Film | Net Collection | International Gross |
Fanna | 52.00 | 31.64 |
RDB | 50.00 | 21.57 |
TZP | 62.50 | 13.00 |
Ghajini | 115.00 | 30.00 |
3 Idiots | 203.00 | 73.00 |
Average | 96.4 | 33.84 |
Total | 130.24 |
Film | Net Coll | International Gross |
Don | 51.00 | 33.41 |
Chak De India | 67.79 | 16.15 |
OSO | 80.00 | 45.00 |
Rab Ne Bana Di Jodi | 85.00 | 38.00 |
My Name Is Khan | 73.00 | 86.00 |
Average | 71.35 | 45.51 |
Total | 116.86 |
3. Hrithik Roshon
Film | Net Coll | International Gross |
Dhoom2 | 80.25 | 38.25 |
Krish | 69.25 | 20.15 |
Jodhaa Akbar | 60.00 | 29.92 |
Kites | 49.00 | 22.92 |
Guzaarish | 29.50 | 12.25 |
Average | 57.60 | 24.69 |
Total | 82.29 |
Film | Net Coll | International Gross |
Atithi Tum Kab Jaoge | 29.50 | 3.50 |
Raajneeti | 93.00 | 18.50 |
Once Upon A Time In Mumbaai | 58.00 | 4.00 |
Aakrosh | 14.00 | 1.50 |
Golmaal 3 | 107.00 | 19.50 |
Average | 60.30 | 9.40 |
Total | 69.70 |
Film | Net Coll | Film |
Wanted | 61.00 | 5.50 |
Main Aurr Mrs Khanna | 8.00 | 4.50 |
London Dreams | 28.50 | 6.25 |
Veer | 41.00 | 8.00 |
Dabangg | 144.00 | 24.50 |
Average | 56.40 | 9.75 |
Total | 66.15 |
Film | Net Coll | International Gross |
De Dana Dhan | 48.50 | 14.75 |
Housefull | 72.00 | 18.25 |
Khatta Meetha | 40.00 | 8.25 |
Action Replayy | 26.00 | 8.50 |
Tees Maar Khan | 63.00 | 20.00 |
Average | 49.90 | 13.95 |
Total | 63.85 |
Film | Net Coll | International Gross |
Wake Up Sid | 28.00 | 8.50 |
Ajab Prem Ki Gajab Kahani | 63.50 | 12.00 |
Rocket Singh | 20.50 | 4.25 |
Raajneeti | 93.00 | 18.50 |
Anjaana Anjaani | 40.00 | 12.75 |
Average | 49.00 | 11.20 |
Total | 60.20 |
Film | Net Collection | International Gross |
Race | 62.00 | 8.50 |
Tashan | 30.00 | 12.00 |
Thoda Pyaar Thoda Magic | 21.50 | 4.25 |
Love Aaj Kal | 66.00 | 18.50 |
Kurbaan | 24.00 | 12.75 |
Average | 40.70 | 11.20 |
Total | 51.90 |
Film | Net Coll | International Gross |
Jaane Tu | 56.50 | 6.00 |
Kidnap | 22.00 | 7.50 |
Luck | 20.50 | 3.25 |
I Hate Luv Storys | 43.50 | 13.25 |
Break Ke Baad | 17.00 | 5.50 |
Average | 31.90 | 7.10 |
Total | 39.00 |
Film | Net Coll | International Gross |
Dostana | 44.50 | 22.50 |
Delhi 6 | 31.50 | 10.00 |
Paa | 31.00 | 6.00 |
Raavan | 29.00 | 8.50 |
Khelein Hum Jee Jaan Sey | 4.50 | 1.00 |
Average | 28.10 | 9.60 |
Total | 37.70 |
Film | Net Coll | International Gross |
Kismat Konnection | 23.50 | 7.75 |
Kaminey | 43.00 | 13.00 |
Dil Bole Haddipa | 24.00 | 12.50 |
Chance Pe Dance | 10.00 | 3.50 |
Badmaash Company | 33.00 | 3.50 |
Average | 26.70 | 8.05 |
Total | 34.75 |
Film | Net Coll | International Gross |
Dhan Dhana Dhan Goal | 16.15 | 7.75 |
Dostana | 44.50 | 13.00 |
New York | 46.00 | 12.50 |
Aashayein | 2.50 | 3.50 |
Jhoota Hi Sahi | 11.00 | 3.50 |
Average | 24.03 | 8.05 |
Total | 32.08 |
No comments:
Post a Comment