Film | OPENING [£] | SCREENS | AVERAGE PER PRINT |
Patiala House | 2,61,145 | 50 | 5,223 |
Tees Maar Khan | 3,18,419 [6-day weekend] | 57 | 5,586 |
Action Replayy | 1,54,911 | 55 | 2,817 |
Khatta Meetha | 1,22,064 | 36 | 3,391 |
Housefull | approx. 2,71,000[4 days] | 55 | 4,927 |
De Dana Dan | 3,08,029 [incl. Thursday previews] | 48 | 6,417 |
Blue | 2,15,962 [incl. Thursday previews] | 51 | 4,235 |
Kambakkht Ishq | 2,99,533 [incl. Thursday previews] | 56 | 5,349 |
Chandni Chowk To China | 2,74,524 | 61 | 4,500 |
Singh Is Kinng | 4,93,281 [incl. Thursday previews] | 50 | 9,866 |
Tashan | 1,81,838 [incl. Thursday previews] | 46 | 3,953 |
Welcome | 3,69,321 [incl. Thursday previews] | 40 | 9,233 |
Bhool Bhulaiyaa | 2,92,304 | 45 | 6,496 |
Heyy Babyy | 2,89,893 [4-day weekend] | 48 | 6,039 |
Namastey London | 2,38,841 | 42 | 5,687 |
Friday, February 18, 2011
Patiala House UK Boxoffice Performances
Patiala House has performed well at UK boxoffice. Here is the comparison with some recently released movies.
Here are some performances of Akshay Kumar’s Films in UK Boxoffice.
Labels:
Boxoffice
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment