FILM / Director | OPENING WEEKEND [$] | SCREENS | AVERAGE |
Patiala House | 3,47,261 | 80 | 4,341 |
Tees Maar Khan | 7,41,162 [5-day weekend] | 108 | 6,863 |
Action Replayy | 3,00,000 | 100 | 3,000 |
Khatta Meetha | 3,09,211 | 83 | 3,725 |
Housefull | 6,42,156 | 82 | 7,831 |
De Dana Dan | 7,42,377 [5-day weekend] | 69 | 10,759 |
Kambakkht Ishq | 7,68,542 | 100 | 7,685 |
Chandni Chowk To China | 6,85,798 [4-day weekend] | 130 | 5,275 |
Singh Is Kinng | 11,98,721 | 112 | 10,703 |
Tashan | 3,01,226 | 75 | 4,016 |
Bhool Bhulaiyaa | 5,12,000 | 55 | 9,309 |
Heyy Babyy | 6,12,486 | 68 | 9,007 |
Namastey London | 5,78,224 | 65 | 8,895 |
Source: BollywoodHungama , NY Times And Boxofficemojo |
No comments:
Post a Comment