Territories | India Nett |
Mumbai | 3.70 crore |
Delhi/UP | 3.70 crore |
East Punjab | 1.51 crore |
West Bengal | 36 lakhs |
CP Berar | 39 lakhs |
CI | 36 lakhs |
Rajasthan | 42 lakhs |
Nizam | 40 lakhs |
Mysore | 53 lakhs |
Others | 22 lakhs |
TOTAL | 11.28 crore |
Source : BoxofficeIndia |
Monday, February 28, 2011
Tanu Weds Manu has a Good Weekend Business : 11.25 cr
Tanu Weds Manu collected a decent 11.25 crore nett over its first weekend. The breakdown is as follows.
Labels:
Boxoffice
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment