Theater and City | Collection | Occupancy |
Delite I, Delhi | 13,000 | 59,600 |
Liberty, Delhi | 7,000 | 60,000 |
IP, Varanasi | 10,725 | 22,400 |
JHV, Varanasi | 10,158 | 26,000 |
PDR, Varanasi | 5,922 | 17,500 |
Rave-3, Kanpur | 3,214 | 24,500 |
Moti, Kanpur | 2,500 | 24,000 |
Cinemax, Kanpur | 2,445 | 22,000 |
Inox, Kanpur | 2,812 | 22500 |
Sahu, Lucknow | 7,755 | 28,000 |
Wave, Lucknow | 2,612 | 11,000 |
Cinemas, Lucknow | 3,333 | 27,050 |
Inox, Lucknow | 3,092 | 13,600 |
Payal, Allahabad | 3,675 | 18,198 |
Sangeet, Allahabad | 2,400 | 25,124 |
Inox, Kota | 3,338 | 33,584 |
Fun Cinemas, Kota | 4,822 | 23,853 |
Ashoka, Udaipur | 12,000 | 55,000 |
Cinemagic, Bikaner | 3,471 | 38,406 |
Maya Mandir | 2,584 | 29,060 |
Total | 106857 | 581354 |
Friday, January 7, 2011
First show collection of No one Killed Jessica
No one Killed Jessica opened to very low response around 20-25% in the morning show but the capacity increase around 10-20% in the further shows. This movie released approximately around 600 theaters with 800 prints. With a good music and positive reviews, the first day is looking around 3.5-4 cr and the weekend collection will be around 10-12 cr.
Labels:
Boxoffice
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment